
9. HAFTANIN SONUÇLARI
Ankaraspor 0 - 3 Eskişehirspor (hükmen)
Denizlispor 2 - 3 Bursaspor
Beşiktaş 2 - 1 Kasımpaşa
İstanbul B.B 1 - 0 Manisaspor
Gençlerbirliği 2 - 0 Sivasspor
Kayserispor 3 - 0 Ankaragücü
Gaziantepspor 2 - 1 Fenerbahçe
Antalyaspor 4 - 1 Diyarbakırspor
Galatasaray 4 - 3 Trabzonspor
GOL KRALLIĞI
Nonda-Galatasaray: 6
Souza-Gaziantepspor: 6
Makukula-Kayserispor: 5
Baros-Galatasaray: 5
Kahe-Gençlerbirliği: 5
Colman-Trabzonspor: 5
HAFTANIN GOLÜ
Julio Sezar-Gaziantepspor
Roberts-Denizlispor
Colman-Trabzonspor
Necati Ateş-Antalyaspor
HAFTANIN OLAYI
Fenerbahçe'nin, Gaziantep deplasmanında 2-1 yenilerek, serisinin sona ermesi.
Beşiktaş tribünlerinin protestosu.
Sivasspor'un önlenemez düşüşü.
PUAN DURUMU
| O | G | B | M | A | Y | P | Av | ||
| 1 | 9 | 8 | 0 | 1 | 18 | 5 | 24 | 13 | |
| 2 | 9 | 7 | 1 | 1 | 25 | 12 | 22 | 13 | |
| 3 | 9 | 6 | 1 | 2 | 18 | 9 | 19 | 9 | |
| 4 | 9 | 5 | 3 | 1 | 13 | 5 | 18 | 8 | |
| 5 | 9 | 4 | 4 | 1 | 15 | 8 | 16 | 7 | |
| 6 | 9 | 4 | 4 | 1 | 14 | 9 | 16 | 5 | |
| 7 | 9 | 4 | 3 | 2 | 9 | 6 | 15 | 3 | |
| 8 | 9 | 4 | 3 | 2 | 13 | 13 | 15 | 0 | |
| 9 | 9 | 3 | 3 | 3 | 18 | 13 | 12 | 5 | |
| 10 | 9 | 4 | 0 | 5 | 13 | 12 | 12 | 1 | |
| 11 | 9 | 3 | 3 | 3 | 12 | 11 | 12 | 1 | |
| 12 | 9 | 2 | 4 | 3 | 8 | 9 | 10 | -1 | |
| 13 | 9 | 2 | 3 | 4 | 12 | 13 | 9 | -1 | |
| 14 | 9 | 2 | 3 | 4 | 9 | 17 | 9 | -8 | |
| 15 | 9 | 1 | 3 | 5 | 8 | 15 | 6 | -7 | |
| 16 | 9 | 1 | 1 | 7 | 7 | 17 | 4 | -10 | |
| 17 | 9 | 1 | 1 | 7 | 6 | 17 | 4 | -11 | |
| 18 | 9 | 0 | 0 | 9 | 0 | 27 | 0 | -27 | |

Hiç yorum yok:
Yorum Gönder